SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of Superstocks - R20 H3


Time of Day Lap LeadLap Lap Tm Speed
81R - Damian Orr - Superstocks
22:04:19.711 1 1 17.949 68.193
22:04:37.289 2 2 17.578 69.632
22:06:34.420 3 3 1:57.131 10.450
22:06:51.344 4 4 16.924 72.323
22:07:07.960 5 5 16.616 73.664
22:07:24.976 6 6 17.016 71.932
22:09:22.298 7 7 1:57.322 10.433
22:09:39.464 8 8 17.166 71.304
22:09:56.177 9 9 16.713 73.236
22:10:12.991 10 10 16.814 72.796
22:10:29.738 11 11 16.747 73.088
22:10:46.596 12 12 16.858 72.606
58R - Mike King - Superstocks
22:04:18.094 1 1 18.333 66.765
22:04:35.559 2 2 17.465 70.083
22:06:32.724 3 3 1:57.165 10.447
22:06:49.710 4 4 16.986 72.059
22:07:06.693 5 5 16.983 72.072
22:07:24.301 6 6 17.608 69.514
22:09:22.116 7 7 1:57.815 10.389
22:09:39.842 8 8 17.726 69.051
22:09:56.900 9 9 17.058 71.755
22:10:13.729 10 10 16.829 72.732
22:10:31.490 11 11 17.761 68.915
22:10:48.417 12 12 16.927 72.311
7R - Michael Rumney - Superstocks
22:04:19.483 1 1 18.852 64.927
22:04:37.678 2 2 18.195 67.271
22:06:34.917 3 3 1:57.239 10.440
22:06:51.894 4 4 16.977 72.098
22:07:09.260 5 5 17.366 70.483
22:07:26.258 6 6 16.998 72.008
22:09:23.735 7 7 1:57.477 10.419
22:09:40.876 8 8 17.141 71.408
22:09:58.243 9 9 17.367 70.478
22:10:15.674 10 10 17.431 70.220
22:10:32.719 11 11 17.045 71.810
22:10:49.719 12 12 17.000 72.000
98B - Quintin Butcher - Superstocks
22:04:19.328 1 1 18.282 66.951
22:04:37.400 2 2 18.072 67.729
22:06:41.508 3 3 2:04.108 9.862
22:06:58.538 4 4 17.030 71.873
22:07:16.435 5 5 17.897 68.391
22:07:34.001 6 6 17.566 69.680
22:09:30.548 7 7 1:56.547 10.502
22:09:47.646 8 8 17.098 71.587
22:10:04.651 9 9 17.005 71.979
22:10:21.594 10 10 16.943 72.242
22:10:38.606 11 11 17.012 71.949
22:10:55.722 12 12 17.116 71.512
96M - Dylan Towler - Superstocks
22:04:20.263 1 1 18.911 64.724
22:04:38.051 2 2 17.788 68.810
22:06:34.601 3 3 1:56.550 10.502
22:06:52.034 4 4 17.433 70.212
22:07:09.856 5 5 17.822 68.679
22:07:27.881 6 6 18.025 67.906
22:09:32.847 7 7 2:04.966 9.795
22:09:49.889 8 8 17.042 71.823
22:10:06.578 9 9 16.689 73.342
22:10:23.572 10 10 16.994 72.025
22:10:40.577 11 11 17.005 71.979
22:10:57.527 12 12 16.950 72.212
18M - Joe Carter - Superstocks
22:04:21.160 1 1 20.349 60.150
22:06:19.687 2 2 1:58.527 10.327
22:06:41.021 3 3 21.334 57.373
22:06:58.322 4 4 17.301 70.747
22:07:16.760 5 5 18.438 66.385
22:09:16.212 6 6 1:59.452 10.247
22:09:34.871 7 7 18.659 65.598
22:09:52.056 8 8 17.185 71.225
22:10:09.196 9 9 17.140 71.412
22:10:26.408 10 10 17.212 71.113
22:10:43.617 11 11 17.209 71.126
22:11:00.830 12 12 17.213 71.109
16M - Kyle Benton - Superstocks
22:04:22.050 1 1 19.614 62.404
22:06:28.771 2 2 2:06.721 9.659
22:06:46.457 3 3 17.686 69.207
22:07:04.022 4 4 17.565 69.684
22:07:22.043 5 5 18.021 67.921
22:09:21.221 6 6 1:59.178 10.270
22:09:39.712 7 8 18.491 66.194
22:09:58.752 8 9 19.040 64.286
22:10:16.274 9 10 17.522 69.855
22:10:33.825 10 11 17.551 69.740
22:10:51.515 11 12 17.690 69.192
71B - Jack Cunningham - Superstocks
22:04:20.998 1 1 20.619 59.363
22:06:18.814 2 2 1:57.816 10.389
22:06:37.659 3 3 18.845 64.951
22:06:55.371 4 4 17.712 69.106
22:07:13.459 5 5 18.088 67.669
22:07:31.193 6 6 17.734 69.020
22:09:30.544 7 7 1:59.351 10.255
22:09:48.872 8 8 18.328 66.783
22:10:07.080 9 9 18.208 67.223
22:10:24.585 10 10 17.505 69.923
22:10:42.617 11 11 18.032 67.879
335R - Kenneth Hunter - Superstocks
22:04:20.395 1 1 19.329 63.325
22:04:38.684 2 2 18.289 66.925
22:06:36.246 3 3 1:57.562 10.412
22:06:53.454 4 4 17.208 71.130
22:07:10.257 5 5 16.803 72.844
22:07:28.035 6 6 17.778 68.849
22:09:33.064 7 7 2:05.029 9.790
10R - Alan Mcrobbie - Superstocks
22:04:22.438 1 1 20.145 60.759
22:06:20.432 2 2 1:57.994 10.373
22:06:38.273 3 3 17.841 68.606
22:06:55.835 4 4 17.562 69.696
22:07:16.128 5 5 20.293 60.316
22:09:16.685 6 6 2:00.557 10.153
22:09:35.355 7 7 18.670 65.560
27B - shane warner - Superstocks
22:04:20.050 1 1 20.303 60.287
22:04:39.137 2 2 19.087 64.127
22:06:36.613 3 3 1:57.476 10.419
22:06:53.836 4 4 17.223 71.068
22:07:11.041 5 5 17.205 71.142
22:07:28.404 6 6 17.363 70.495
14R - AJ Axtens - Superstocks
22:04:20.563 1 1 18.969 64.526
22:04:39.652 2 2 19.089 64.121
22:06:35.748 3 3 1:56.096 10.543
22:06:53.178 4 4 17.430 70.224
22:07:26.024 5 6 32.846 37.265
33H - Joel Nicolson-Mabey - Superstocks
22:04:22.701 1 1 19.977 61.270
22:06:35.403 2 3 2:12.702 9.224
22:06:53.323 3 4 17.920 68.304
247R - Hayden Ian Chapman - Superstocks
22:04:18.650 1 1 18.595 65.824
22:04:35.840 2 2 17.190 71.204
7H - Thomas Slater - Superstocks
22:04:21.659 1 1 19.997 61.209
68R - Jeremy Fleming - Superstocks
22:04:22.135 1 1 22.017 55.593
Generated on 10/11/2023 22:25