SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of TQ Midgets - R3 H1


Time of Day Lap LeadLap Lap Tm Speed
3NZ - Terence Dorrell - TQs
19:14:04.408 1 1 14.909 82.098
19:14:19.300 2 2 14.892 82.192
19:14:34.142 3 3 14.842 82.469
19:14:48.939 4 4 14.797 82.719
19:15:03.782 5 5 14.843 82.463
19:15:18.550 6 6 14.768 82.882
19:15:33.357 7 7 14.807 82.664
19:15:48.133 8 8 14.776 82.837
19:16:02.955 9 9 14.822 82.580
19:16:17.788 10 10 14.833 82.519
15A - Ryan Parker - TQs
19:14:05.202 1 1 15.480 79.070
19:14:20.103 2 2 14.901 82.142
19:14:35.085 3 3 14.982 81.698
19:14:50.054 4 4 14.969 81.769
19:15:05.069 5 5 15.015 81.518
19:15:20.055 6 6 14.986 81.676
19:15:35.084 7 7 15.029 81.443
19:15:50.177 8 8 15.093 81.097
19:16:05.155 9 9 14.978 81.720
19:16:20.211 10 10 15.056 81.296
17G - Dylan MacGregor - TQs
19:14:06.214 1 1 16.253 75.309
19:14:21.879 2 2 15.665 78.136
19:14:37.667 3 3 15.788 77.527
19:14:52.927 4 4 15.260 80.210
19:15:08.247 5 5 15.320 79.896
19:15:23.330 6 6 15.083 81.151
19:15:38.551 7 7 15.221 80.415
19:15:54.257 8 8 15.706 77.932
19:16:09.491 9 9 15.234 80.347
19:16:24.640 10 10 15.149 80.797
43R - Julian Munro - TQs
19:14:05.914 1 1 16.110 75.978
19:14:21.584 2 2 15.670 78.111
19:14:37.535 3 3 15.951 76.735
19:14:53.434 4 4 15.899 76.986
19:15:09.198 5 5 15.764 77.645
19:15:24.844 6 6 15.646 78.231
19:15:40.249 7 7 15.405 79.455
19:15:55.651 8 8 15.402 79.470
19:16:11.470 9 9 15.819 77.375
19:16:27.614 10 10 16.144 75.818
72B - Sam Warner - TQs
19:14:06.574 1 1 16.338 74.917
19:14:22.281 2 2 15.707 77.927
19:14:38.269 3 3 15.988 76.557
19:14:54.014 4 4 15.745 77.739
19:15:09.602 5 5 15.588 78.522
19:15:25.625 6 6 16.023 76.390
19:15:41.586 7 7 15.961 76.687
19:15:57.571 8 8 15.985 76.572
19:16:13.429 9 9 15.858 77.185
19:16:29.252 10 10 15.823 77.356
89G - Steven Jackson - TQs
19:14:07.613 1 1 17.203 71.150
19:14:23.319 2 2 15.706 77.932
19:14:39.627 3 3 16.308 75.055
19:14:55.711 4 4 16.084 76.100
19:15:11.932 5 5 16.221 75.458
19:15:28.236 6 6 16.304 75.074
19:15:44.427 7 7 16.191 75.598
19:16:00.435 8 8 16.008 76.462
19:16:16.510 9 9 16.075 76.143
19:16:32.876 10 10 16.366 74.789
Generated on 10/11/2023 22:26