SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of Ministock Orange Group - R15 H3


Time of Day Lap LeadLap Lap Tm Speed
971R - George Crawford - Ministocks - All
21:08:16.991 1 1 22.627 54.095
21:12:42.176 2 2 4:25.185 4.616
21:13:01.978 3 3 19.802 61.812
21:13:21.572 4 4 19.594 62.468
21:13:40.976 5 5 19.404 63.080
21:14:00.097 6 6 19.121 64.013
21:14:19.286 7 7 19.189 63.787
93R - Blake Fraser - Ministocks - All
21:08:15.934 1 1 22.397 54.650
21:12:40.828 2 2 4:24.894 4.621
21:13:00.879 3 3 20.051 61.044
21:13:20.659 4 4 19.780 61.881
21:13:40.643 5 5 19.984 61.249
21:14:00.031 6 6 19.388 63.132
21:14:19.692 7 7 19.661 62.255
23R - Flynn Ashton - Ministocks - All
21:08:18.017 1 1 21.985 55.674
21:12:45.608 2 2 4:27.591 4.574
21:13:05.535 3 3 19.927 61.424
21:13:25.316 4 4 19.781 61.878
21:13:45.148 5 5 19.832 61.718
21:14:05.360 6 6 20.212 60.558
21:14:24.702 7 7 19.342 63.282
151R - Campbell Hayes - Ministocks - All
21:08:16.638 1 1 22.723 53.866
21:12:44.933 2 2 4:28.295 4.562
21:13:05.016 3 3 20.083 60.947
21:13:25.077 4 4 20.061 61.014
21:13:45.238 5 5 20.161 60.711
21:14:05.318 6 6 20.080 60.956
21:14:25.103 7 7 19.785 61.865
98R - Reeve Transom - Ministocks - All
21:08:18.843 1 1 22.188 55.165
21:12:46.778 2 2 4:27.935 4.568
21:13:06.923 3 3 20.145 60.759
21:13:26.492 4 4 19.569 62.548
21:13:46.177 5 5 19.685 62.179
21:14:05.801 6 6 19.624 62.373
21:14:25.285 7 7 19.484 62.821
22R - Lincoln Wilkinson - Ministocks - All
21:08:15.725 1 1 22.102 55.380
21:12:42.577 2 2 4:26.852 4.587
21:13:04.236 3 3 21.659 56.512
21:13:24.834 4 4 20.598 59.423
21:13:44.885 5 5 20.051 61.044
21:14:05.530 6 6 20.645 59.288
21:14:25.493 7 7 19.963 61.313
98H - Jake Hancock - Ministocks - All
21:08:18.295 1 1 21.952 55.758
21:12:46.560 2 2 4:28.265 4.563
21:13:07.135 3 3 20.575 59.490
21:13:26.906 4 4 19.771 61.909
21:13:46.646 5 5 19.740 62.006
21:14:06.513 6 6 19.867 61.610
21:14:26.046 7 7 19.533 62.663
64R - Riley McKeown - Ministocks - All
21:08:17.769 1 1 22.033 55.553
21:12:46.232 2 2 4:28.463 4.559
21:13:06.691 3 3 20.459 59.827
21:13:27.273 4 4 20.582 59.469
21:13:47.065 5 5 19.792 61.843
21:14:06.967 6 6 19.902 61.501
21:14:26.422 7 7 19.455 62.914
972R - Jimmy Crawford - Ministocks - All
21:08:19.460 1 1 22.849 53.569
21:12:47.536 2 2 4:28.076 4.566
21:13:08.086 3 3 20.550 59.562
21:13:27.990 4 4 19.904 61.495
21:13:48.033 5 5 20.043 61.069
21:14:07.699 6 6 19.666 62.239
21:14:27.234 7 7 19.535 62.657
74P - Kase Williams - Ministocks - All
21:08:20.032 1 1 24.345 50.277
21:12:47.556 2 2 4:27.524 4.575
21:13:07.412 3 3 19.856 61.644
21:13:27.738 4 4 20.326 60.218
21:13:47.306 5 5 19.568 62.551
21:14:06.822 6 6 19.516 62.718
21:14:26.283 7 7 19.461 62.895
25R - Jonathan Pattison - Ministocks - All
21:08:17.404 1 1 22.755 53.790
21:12:45.469 2 2 4:28.065 4.566
21:13:06.494 3 3 21.025 58.216
21:13:28.323 4 4 21.829 56.072
21:13:48.310 5 5 19.987 61.240
21:14:08.100 6 6 19.790 61.849
21:14:28.118 7 7 20.018 61.145
247R - Loky Chapman - Ministocks - All
21:08:16.802 1 1 22.723 53.866
21:12:42.964 2 2 4:26.162 4.599
21:13:03.860 3 3 20.896 58.576
21:13:24.713 4 4 20.853 58.697
21:13:46.546 5 5 21.833 56.062
21:14:08.318 6 6 21.772 56.219
21:14:28.765 7 7 20.447 59.862
82R - Bridie Morrow - Ministocks - All
21:08:19.186 1 1 24.227 50.522
21:12:49.058 2 2 4:29.872 4.535
21:13:08.928 3 3 19.870 61.600
21:13:28.693 4 4 19.765 61.928
21:13:48.528 5 5 19.835 61.709
21:14:10.821 6 6 22.293 54.905
21:14:30.319 7 7 19.498 62.776
913R - Byron Brown - Dixon - Ministocks - All
21:08:19.109 1 1 23.028 53.153
21:12:49.639 2 2 4:30.530 4.524
21:13:10.479 3 3 20.840 58.733
21:13:31.278 4 4 20.799 58.849
21:13:51.096 5 5 19.818 61.762
21:14:11.244 6 6 20.148 60.750
21:14:30.876 7 7 19.632 62.347
471R - Jordan Wadsworth - Ministocks - All
21:08:19.648 1 1 24.059 50.875
21:12:49.536 2 2 4:29.888 4.535
21:13:10.680 3 3 21.144 57.889
21:13:31.491 4 4 20.811 58.815
21:13:51.385 5 5 19.894 61.526
21:14:11.536 6 6 20.151 60.741
21:14:31.106 7 7 19.570 62.545
99R - Declan Orr - Ministocks - All
21:08:18.969 1 1 23.808 51.411
21:12:49.280 2 2 4:30.311 4.528
21:13:10.275 3 3 20.995 58.300
21:13:30.770 4 4 20.495 59.722
21:13:51.037 5 5 20.267 60.394
21:14:11.961 6 6 20.924 58.497
21:14:32.007 7 7 20.046 61.060
351R - Karl Vazey - Ministocks - All
21:08:20.672 1 1 23.751 51.535
21:12:49.352 2 2 4:28.680 4.556
21:13:10.239 3 3 20.887 58.601
21:13:30.428 4 4 20.189 60.627
21:13:50.360 5 5 19.932 61.409
21:14:11.272 6 6 20.912 58.531
21:14:32.270 7 7 20.998 58.291
335R - Carson Rolfe - Ministocks - All
21:08:16.815 1 1 22.531 54.325
21:12:55.143 2 2 4:38.328 4.398
21:13:15.216 3 3 20.073 60.977
21:13:35.171 4 4 19.955 61.338
21:13:54.753 5 5 19.582 62.506
21:14:14.817 6 6 20.064 61.005
21:14:34.929 7 7 20.112 60.859
15R - Ben Cooper - Ministocks - All
21:08:20.623 1 1 24.207 50.564
21:12:52.446 2 2 4:31.823 4.503
21:13:13.817 3 3 21.371 57.274
21:13:34.452 4 4 20.635 59.317
21:13:54.499 5 5 20.047 61.057
21:14:14.833 6 6 20.334 60.195
21:14:34.981 7 7 20.148 60.750
66B - Cullen Smith - Ministocks - All
21:08:17.056 1 1 22.387 54.675
81R - Sophie Orr-Franklyn - Ministocks - All
21:08:17.572 1 1 22.290 54.913
Generated on 10/11/2023 22:24