SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of Six Shooter - R21 H3


Time of Day Lap LeadLap Lap Tm Speed
71R - Boyd Westbury - Six Shooters
22:15:46.450 1 1 16.077 76.134
22:16:02.128 2 2 15.678 78.071
22:16:17.808 3 3 15.680 78.061
22:16:33.489 4 4 15.681 78.056
22:16:49.257 5 5 15.768 77.626
22:17:05.045 6 6 15.788 77.527
22:17:21.163 7 7 16.118 75.940
22:17:37.294 8 8 16.131 75.879
22:17:53.657 9 9 16.363 74.803
22:18:09.813 10 10 16.156 75.761
17R - Luke Westbury - Six Shooters
22:15:47.574 1 1 16.767 73.001
22:16:03.533 2 2 15.959 76.697
22:16:19.376 3 3 15.843 77.258
22:16:35.256 4 4 15.880 77.078
22:16:51.240 5 5 15.984 76.577
22:17:07.244 6 6 16.004 76.481
22:17:23.648 7 7 16.404 74.616
22:17:39.590 8 8 15.942 76.778
22:17:55.794 9 9 16.204 75.537
22:18:11.723 10 10 15.929 76.841
79R - Billy Griffiths - Six Shooters
22:15:47.901 1 1 16.917 72.353
22:16:03.940 2 2 16.039 76.314
22:16:19.891 3 3 15.951 76.735
22:16:35.746 4 4 15.855 77.200
22:16:51.714 5 5 15.968 76.653
22:17:07.571 6 6 15.857 77.190
22:17:23.948 7 7 16.377 74.739
22:17:39.971 8 8 16.023 76.390
22:17:56.223 9 9 16.252 75.314
22:18:12.324 10 10 16.101 76.020
28a - Laurie Petersen - Six Shooters
22:15:48.288 1 1 17.114 71.520
22:16:04.370 2 2 16.082 76.110
22:16:20.291 3 3 15.921 76.880
22:16:36.298 4 4 16.007 76.467
22:16:52.332 5 5 16.034 76.338
22:17:08.365 6 6 16.033 76.343
22:17:24.482 7 7 16.117 75.945
22:17:40.712 8 8 16.230 75.416
22:17:56.926 9 9 16.214 75.490
22:18:13.409 10 10 16.483 74.258
87A - Paul Smith - Six Shooters
22:15:49.168 1 1 17.596 69.561
22:16:05.513 2 2 16.345 74.885
22:16:21.649 3 3 16.136 75.855
22:16:37.649 4 4 16.000 76.500
22:16:53.615 5 5 15.966 76.663
22:17:09.824 6 6 16.209 75.514
22:17:26.100 7 7 16.276 75.203
22:17:42.261 8 8 16.161 75.738
22:17:58.531 9 9 16.270 75.230
22:18:14.946 10 10 16.415 74.566
14M - Jordan Mountfort - Six Shooters
22:15:48.990 1 1 18.193 67.279
22:16:06.389 2 2 17.399 70.349
22:16:23.181 3 3 16.792 72.892
22:16:40.018 4 4 16.837 72.697
22:16:56.504 5 5 16.486 74.245
22:17:13.039 6 6 16.535 74.025
22:17:29.279 7 7 16.240 75.369
22:17:45.911 8 8 16.632 73.593
22:18:02.605 9 9 16.694 73.320
22:18:19.285 10 10 16.680 73.381
Generated on 10/11/2023 22:24