SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of Six Shooter - R14 H2


Time of Day Lap LeadLap Lap Tm Speed
17R - Luke Westbury - Six Shooters
21:01:07.367 1 1 16.447 74.421
21:01:23.412 2 2 16.045 76.285
21:01:39.409 3 3 15.997 76.514
21:01:55.385 4 4 15.976 76.615
21:02:11.283 5 5 15.898 76.991
21:02:27.182 6 6 15.899 76.986
21:02:43.146 7 7 15.964 76.673
21:02:59.130 8 8 15.984 76.577
21:03:15.370 9 9 16.240 75.369
21:03:31.633 10 10 16.263 75.263
71R - Boyd Westbury - Six Shooters
21:01:08.116 1 1 16.842 72.675
21:01:24.077 2 2 15.961 76.687
21:01:40.021 3 3 15.944 76.769
21:01:56.114 4 4 16.093 76.058
21:02:12.139 5 5 16.025 76.381
21:02:28.251 6 6 16.112 75.968
21:02:44.142 7 7 15.891 77.025
21:02:59.995 8 8 15.853 77.209
21:03:15.833 9 9 15.838 77.282
21:03:32.260 10 10 16.427 74.511
79R - Billy Griffiths - Six Shooters
21:01:08.315 1 1 16.722 73.197
21:01:24.323 2 2 16.008 76.462
21:01:40.267 3 3 15.944 76.769
21:01:56.398 4 4 16.131 75.879
21:02:12.414 5 5 16.016 76.424
21:02:28.624 6 6 16.210 75.509
21:02:44.528 7 7 15.904 76.962
21:03:00.511 8 8 15.983 76.581
21:03:16.337 9 9 15.826 77.341
21:03:32.439 10 10 16.102 76.015
87A - Paul Smith - Six Shooters
21:01:08.603 1 1 17.409 70.308
21:01:24.922 2 2 16.319 75.005
21:01:41.047 3 3 16.125 75.907
21:01:57.091 4 4 16.044 76.290
21:02:12.937 5 5 15.846 77.243
21:02:29.242 6 6 16.305 75.069
21:02:45.227 7 7 15.985 76.572
21:03:01.006 8 8 15.779 77.571
21:03:17.050 9 9 16.044 76.290
21:03:32.945 10 10 15.895 77.005
28a - Laurie Petersen - Six Shooters
21:01:07.638 1 1 16.570 73.868
21:01:23.699 2 2 16.061 76.209
21:01:39.644 3 3 15.945 76.764
21:01:55.825 4 4 16.181 75.644
21:02:12.012 5 5 16.187 75.616
21:02:29.900 6 6 17.888 68.426
21:02:46.844 7 7 16.944 72.238
21:03:03.108 8 8 16.264 75.258
21:03:19.382 9 9 16.274 75.212
21:03:35.562 10 10 16.180 75.649
14M - Jordan Mountfort - Six Shooters
21:01:09.570 1 1 17.745 68.977
21:01:26.702 2 2 17.132 71.445
Generated on 10/11/2023 22:24