SJ HAMPTON ENGINEERING CLUB NIGHT on Paradise Valley Speedway
Laptimes of Stockcars - R18 H3


Time of Day Lap LeadLap Lap Tm Speed
5K - Dion Henderson - Stockcars
21:45:52.158 1 1 21.483 56.975
21:46:11.481 2 2 19.323 63.344
21:46:30.009 3 3 18.528 66.062
21:46:48.064 4 4 18.055 67.793
21:47:05.996 5 5 17.932 68.258
21:47:23.910 6 6 17.914 68.326
21:47:42.034 7 7 18.124 67.535
21:47:59.699 8 8 17.665 69.290
21:48:17.492 9 9 17.793 68.791
21:48:36.396 10 10 18.904 64.748
21:48:56.368 11 11 19.972 61.286
21:49:14.469 12 12 18.101 67.621
735R - Keegan Orr - Stockcars
21:45:54.895 1 1 21.920 55.839
21:46:14.427 2 2 19.532 62.666
21:46:32.897 3 3 18.470 66.270
21:46:51.091 4 4 18.194 67.275
21:47:09.241 5 5 18.150 67.438
21:47:27.211 6 6 17.970 68.114
21:47:44.960 7 7 17.749 68.962
21:48:02.662 8 8 17.702 69.145
21:48:20.161 9 9 17.499 69.947
21:48:38.847 10 10 18.686 65.504
21:48:56.855 11 11 18.008 67.970
21:49:14.921 12 12 18.066 67.752
86B - Brad Singer - Stockcars
21:45:53.892 1 1 21.789 56.175
21:46:13.298 2 2 19.406 63.073
21:46:32.020 3 3 18.722 65.378
21:46:50.835 4 4 18.815 65.054
21:47:09.419 5 5 18.584 65.863
21:47:27.612 6 6 18.193 67.279
21:47:46.497 7 7 18.885 64.813
21:48:04.204 8 8 17.707 69.125
21:48:22.349 9 9 18.145 67.457
21:48:40.495 10 10 18.146 67.453
21:48:58.553 11 11 18.058 67.782
21:49:16.623 12 12 18.070 67.737
144R - Steven Pattle - Stockcars
21:45:52.137 1 1 21.605 56.654
21:46:11.963 2 2 19.826 61.737
21:46:30.727 3 3 18.764 65.231
21:46:49.304 4 4 18.577 65.888
21:47:07.334 5 5 18.030 67.887
21:47:25.478 6 6 18.144 67.460
21:47:43.402 7 7 17.924 68.288
21:48:01.200 8 8 17.798 68.772
21:48:18.848 9 9 17.648 69.356
21:48:37.228 10 10 18.380 66.594
21:48:56.522 11 11 19.294 63.439
21:49:17.147 12 12 20.625 59.345
68R - Keith Spanhake - Stockcars
21:45:53.026 1 1 21.839 56.047
21:46:12.858 2 2 19.832 61.718
21:46:31.916 3 3 19.058 64.225
21:46:51.015 4 4 19.099 64.087
21:47:09.670 5 5 18.655 65.612
21:47:28.212 6 6 18.542 66.012
21:47:46.922 7 7 18.710 65.420
21:48:04.918 8 8 17.996 68.015
21:48:22.707 9 9 17.789 68.807
21:48:40.952 10 10 18.245 67.087
21:48:59.084 11 11 18.132 67.505
21:49:17.156 12 12 18.072 67.729
92R - Karl Garnett - Stockcars
21:45:53.486 1 1 21.746 56.286
21:46:12.618 2 2 19.132 63.977
21:46:31.275 3 3 18.657 65.605
21:46:49.661 4 4 18.386 66.572
21:47:08.043 5 5 18.382 66.587
21:47:26.089 6 6 18.046 67.827
21:47:44.290 7 7 18.201 67.249
21:48:01.858 8 8 17.568 69.672
21:48:19.579 9 9 17.721 69.071
21:48:46.593 10 10 27.014 45.310
21:49:05.021 11 11 18.428 66.421
21:49:23.118 12 12 18.097 67.636
85R - Jason Munro - Stockcars
21:45:54.341 1 1 22.266 54.972
21:46:14.930 2 2 20.589 59.449
21:46:34.232 3 3 19.302 63.413
21:46:53.063 4 4 18.831 64.999
21:47:11.852 5 5 18.789 65.144
21:47:31.430 6 6 19.578 62.519
21:47:50.187 7 7 18.757 65.256
21:48:08.678 8 8 18.491 66.194
21:48:27.438 9 9 18.760 65.245
21:48:46.101 10 10 18.663 65.584
21:49:04.954 11 11 18.853 64.923
21:49:23.248 12 12 18.294 66.907
52R - Ashleigh Herbert - Stockcars
21:45:59.849 1 1 29.647 41.286
21:46:19.322 2 2 19.473 62.856
21:46:38.449 3 3 19.127 63.993
21:46:57.875 4 4 19.426 63.008
21:47:16.150 5 5 18.275 66.977
21:47:34.695 6 6 18.545 66.002
21:47:52.963 7 7 18.268 67.002
21:48:12.268 8 8 19.305 63.403
21:48:30.796 9 9 18.528 66.062
21:48:49.124 10 10 18.328 66.783
21:49:07.499 11 11 18.375 66.612
21:49:25.675 12 12 18.176 67.342
14R - Troy Murray - Stockcars
21:45:53.944 1 1 23.042 53.120
21:46:20.986 2 2 27.042 45.263
21:46:40.770 3 3 19.784 61.868
21:47:00.526 4 4 19.756 61.956
21:47:19.806 5 5 19.280 63.485
21:47:38.398 6 6 18.592 65.835
21:47:56.635 7 7 18.237 67.116
21:48:15.023 8 8 18.388 66.565
21:48:33.544 9 9 18.521 66.087
21:48:51.867 10 10 18.323 66.801
21:49:10.207 11 11 18.340 66.739
21:49:28.461 12 12 18.254 67.054
86R - Michael Keijzer - Stockcars
21:45:55.348 1 1 23.904 51.205
21:46:18.904 2 2 23.556 51.961
21:46:39.904 3 3 21.000 58.286
21:46:59.881 4 4 19.977 61.270
21:47:19.104 5 5 19.223 63.674
21:47:37.701 6 6 18.597 65.817
21:47:56.053 7 7 18.352 66.696
21:48:14.747 8 8 18.694 65.476
21:48:34.188 9 9 19.441 62.960
21:48:52.742 10 10 18.554 65.970
21:49:11.295 11 11 18.553 65.973
21:49:30.764 12 12 19.469 62.869
44R - Shea Nicholson - Stockcars
21:45:58.512 1 1 28.639 42.739
21:46:18.680 2 2 20.168 60.690
21:46:39.492 3 3 20.812 58.812
21:47:01.392 4 4 21.900 55.890
21:47:20.451 5 5 19.059 64.222
21:47:39.183 6 6 18.732 65.343
21:47:57.967 7 7 18.784 65.162
21:48:16.919 8 8 18.952 64.584
21:48:35.136 9 9 18.217 67.190
21:48:55.235 10 10 20.099 60.899
21:49:13.198 11 11 17.963 68.140
21:49:32.577 12 12 19.379 63.161
44K - Murray Robinson - Stockcars
21:45:58.853 1 1 24.270 50.433
21:46:18.994 2 2 20.141 60.772
21:46:40.623 3 3 21.629 56.591
21:47:00.210 4 4 19.587 62.490
21:47:20.037 5 5 19.827 61.734
21:47:38.946 6 6 18.909 64.731
21:47:57.725 7 7 18.779 65.179
21:48:17.142 8 8 19.417 63.038
21:48:36.076 9 9 18.934 64.646
21:48:56.182 10 10 20.106 60.877
21:49:15.464 11 12 19.282 63.479
29R - Terrence Peri-woods - Stockcars
21:45:55.676 1 1 23.093 53.003
21:46:16.369 2 2 20.693 59.150
21:46:40.665 3 3 24.296 50.379
21:47:02.063 4 4 21.398 57.202
21:47:21.485 5 5 19.422 63.021
21:47:40.390 6 6 18.905 64.745
21:47:59.087 7 7 18.697 65.465
21:48:18.310 8 9 19.223 63.674
21:48:41.493 9 10 23.183 52.797
21:49:01.039 10 11 19.546 62.622
21:49:20.319 11 12 19.280 63.485
76R - Shayden Erutoe - Stockcars
21:45:55.308 1 1 25.163 48.643
21:46:20.319 2 2 25.011 48.938
21:46:41.353 3 3 21.034 58.191
21:47:02.743 4 4 21.390 57.223
21:47:23.186 5 5 20.443 59.874
21:47:44.280 6 7 21.094 58.026
21:48:03.959 7 8 19.679 62.198
21:48:24.107 8 9 20.148 60.750
21:48:43.148 9 10 19.041 64.282
21:49:02.230 10 11 19.082 64.144
21:49:22.043 11 12 19.813 61.778
291R - Megan Pinder - Stockcars
21:46:05.330 1 1 34.146 35.846
21:46:26.717 2 2 21.387 57.231
21:46:47.020 3 3 20.303 60.287
21:47:06.712 4 5 19.692 62.157
21:47:27.090 5 6 20.378 60.065
21:47:48.495 6 7 21.405 57.183
21:48:07.428 7 8 18.933 64.649
21:48:26.902 8 9 19.474 62.853
21:48:45.766 9 10 18.864 64.885
21:49:08.290 10 11 22.524 54.342
21:49:27.647 11 12 19.357 63.233
97R - Ryan Aiken - Stockcars
21:45:55.356 1 1 23.039 53.127
21:46:15.815 2 2 20.459 59.827
21:46:36.248 3 3 20.433 59.903
21:46:55.473 4 4 19.225 63.667
21:47:15.098 5 5 19.625 62.369
21:47:33.920 6 6 18.822 65.030
21:47:53.128 7 7 19.208 63.723
21:48:12.024 8 8 18.896 64.776
21:48:31.018 9 9 18.994 64.441
21:49:09.470 10 11 38.452 31.832
21:49:28.052 11 12 18.582 65.870
15R - Kendall Reid - Stockcars
21:46:00.027 1 1 26.338 46.473
21:46:25.287 2 2 25.260 48.456
21:46:50.068 3 4 24.781 49.393
21:47:10.602 4 5 20.534 59.608
21:47:31.723 5 6 21.121 57.952
21:47:52.706 6 7 20.983 58.333
21:48:12.872 7 8 20.166 60.696
21:48:31.857 8 9 18.985 64.472
21:48:50.946 9 10 19.089 64.121
21:49:10.509 10 11 19.563 62.567
21:49:29.733 11 12 19.224 63.670
24R - Hayden Aiken - Stockcars
21:45:53.879 1 1 23.408 52.290
21:46:15.342 2 2 21.463 57.028
21:46:37.972 3 3 22.630 54.087
21:47:08.716 4 5 30.744 39.813
21:47:31.519 5 6 22.803 53.677
21:47:52.831 6 7 21.312 57.432
21:48:13.828 7 8 20.997 58.294
21:48:34.561 8 9 20.733 59.036
21:48:57.963 9 11 23.402 52.303
21:49:18.848 10 12 20.885 58.607
691R - Brady Devereaux - Stockcars
21:45:59.451 1 1 26.168 46.775
21:46:24.584 2 2 25.133 48.701
21:46:46.615 3 3 22.031 55.558
21:47:07.840 4 5 21.225 57.668
21:47:30.248 5 6 22.408 54.623
21:47:54.913 6 7 24.665 49.625
21:48:17.224 7 8 22.311 54.861
21:48:42.396 8 10 25.172 48.625
21:49:10.495 9 11 28.099 43.560
21:49:30.469 10 12 19.974 61.280
81R - Brooke Courtney - Stockcars
21:45:56.796 1 1 22.593 54.176
21:46:17.659 2 2 20.863 58.668
21:46:38.302 3 3 20.643 59.294
21:46:58.500 4 4 20.198 60.600
21:47:17.468 5 5 18.968 64.530
21:47:36.171 6 6 18.703 65.444
21:47:55.382 7 7 19.211 63.713
21:48:14.177 8 8 18.795 65.124
21:48:32.689 9 9 18.512 66.119
21:49:31.128 10 12 58.439 20.945
Generated on 10/11/2023 22:25